Common Compute Configuration Pricing
2 CPUs
Cloud Provider | Configuration Name | vCPU | RAM (GB) | Monthly Cost |
---|---|---|---|---|
Netcup | VPS 250 G11s | 2 | 2 | $3.72 |
Hetzner | CAX11 | 2 | 4 | $5.01 |
Amazon Web Services | EC2: t4g.small | 2 | 2 | $12.26 |
OVHCloud | VPS - Essential | 2 | 4 | $14.70 |
Digital Ocean | Basic Droplets | 2 | 2 | $18.00 |
Fly | shared-cpu-2x | 2 | 4 | $21.40 |
Digital Ocean | Basic Droplets | 2 | 4 | $24.00 |
OVHCloud | c3-4 | 2 | 4 | $33.07 |
Google Cloud | c4-standard-2 | 2 | 7 | $70.71 |
Railway | Railway Serverless | 2 | 4 | $80.00 |
Azure | General Purpose: A2 | 2 | 3 | $116.80 |
Heroku | Dyno - Performance M | 2 | 2 | $250.00 |
4 CPUs
Cloud Provider | Configuration Name | vCPU | RAM (GB) | Monthly Cost |
---|---|---|---|---|
Contabo | Cloud VPS 1 | 4 | 6 | $5.50 |
Netcup | VPS 1000 G11 | 4 | 8 | $6.38 |
Hetzner | CAX21 | 4 | 8 | $8.57 |
OVHCloud | VPS - Comfort | 4 | 8 | $27.30 |
Fly | shared-cpu-4x | 4 | 8 | $42.79 |
Digital Ocean | Basic Droplets | 4 | 8 | $48.00 |
OVHCloud | c3-8 | 4 | 8 | $66.21 |
Amazon Web Services | EC2: t4g.xlarge | 4 | 16 | $98.11 |
Google Cloud | c4-standard-4 | 4 | 15 | $144.30 |
Railway | Railway Serverless | 4 | 8 | $160.00 |
Azure | General Purpose: A3 | 4 | 7 | $233.60 |
8 CPUs
Cloud Provider | Configuration Name | vCPU | RAM (GB) | Monthly Cost |
---|---|---|---|---|
Netcup | VPS 2000 G11 | 8 | 16 | $13.99 |
Hetzner | CAX31 | 8 | 16 | $16.49 |
Contabo | Cloud VPS 3 | 8 | 24 | $17.50 |
OVHCloud | VPS - Elite | 8 | 16 | $49.50 |
Fly | shared-cpu-8x | 8 | 16 | $85.59 |
Digital Ocean | Basic Droplets | 8 | 16 | $96.00 |
OVHCloud | c3-16 | 8 | 16 | $132.35 |
Amazon Web Services | EC2: t4g.2xlarge | 8 | 32 | $196.22 |
Google Cloud | c4-standard-8 | 8 | 30 | $288.60 |
Railway | Railway Serverless | 8 | 16 | $320.00 |
Azure | General Purpose: A4 | 8 | 14 | $467.20 |
Heroku | Dyno - Performance L | 8 | 14 | $500.00 |