Compare Cloud Server Pricing
Most cloud workloads will run on servers. Server pricing can vary wildly across different vendors for the same hardware. This page allows you to compare server pricing across different cloud vendors to make more informed decisions for where to host your workloads.
To keep things simple, we look at common compute configurations from each vendor in 3 sizes in the region closest to Atlanta, GA (or closest available configuration):
- Small - 2 CPUs, 4 GB RAM
- Medium - 4 CPUs, 8 GB RAM
- Large - 8 CPUs, 16 GB RAM
These numbers are pulled from each vendor's official pricing pages but note that the price you see may differ a bit due to recent changes, currency conversions, taxes, region choices, etc.
Benchmark Score is `stress-ng's div16` as tested by Spare Cores.
Small - 2 CPUs
Cloud Provider | Configuration Name | vCPU | RAM (GB) | Monthly Cost | Serverless | Benchmark Score |
---|---|---|---|---|---|---|
Netcup | VPS 250 G11s | 2 | 2 | $3.72 | - | |
Hetzner | CPX11 | 2 | 2 | $4.98 | 1525 | |
Hetzner | CAX11 | 2 | 4 | $5.01 | 3611 | |
Amazon Web Services | EC2: t4g.small | 2 | 2 | $12.10 | 3011 | |
OVHCloud | VPS - Essential | 2 | 4 | $14.70 | - | |
Digital Ocean | Basic Droplets | 2 | 2 | $18.00 | - | |
Fly | shared-cpu-2x | 2 | 4 | $21.40 | - | |
Digital Ocean | Basic Droplets | 2 | 4 | $24.00 | - | |
OVHCloud | c3-4 | 2 | 4 | $32.62 | - | |
Digital Ocean | App Platform | 2 | 4 | $50.00 | - | |
Google Cloud | c4-standard-2 | 2 | 7 | $70.71 | 1888 | |
Amazon Web Services | Fargate | 2 | 4 | $71.09 | - | |
Railway | Railway Serverless | 2 | 4 | $80.00 | - | |
Google Cloud | Cloud Run (Always On) | 2 | 4 | $114.40 | - | |
Azure | General Purpose: A2 | 2 | 3 | $116.80 | - | |
Cloudflare | Cloudflare Containers | 2 | 4 | $130.00 | - | |
Google Cloud | Cloud Run (On Demand) | 2 | 4 | $150.80 | - | |
Azure | Container Apps | 2 | 4 | $155.52 | - | |
Heroku | Dyno - Performance M | 2 | 2 | $250.00 | - |
Medium - 4 CPUs
Cloud Provider | Configuration Name | vCPU | RAM (GB) | Monthly Cost | Serverless | Benchmark Score |
---|---|---|---|---|---|---|
Contabo | Cloud VPS 1 | 4 | 6 | $5.50 | - | |
Netcup | VPS 1000 G11 | 4 | 8 | $6.38 | - | |
Hetzner | CAX21 | 4 | 8 | $8.57 | 7236 | |
Hetzner | CPX31 | 4 | 8 | $17.75 | 10668 | |
OVHCloud | VPS - Comfort | 4 | 8 | $27.30 | - | |
Fly | shared-cpu-4x | 4 | 8 | $42.79 | - | |
Digital Ocean | Basic Droplets | 4 | 8 | $48.00 | - | |
OVHCloud | c3-8 | 4 | 8 | $65.30 | - | |
Amazon Web Services | EC2: t4g.xlarge | 4 | 16 | $96.77 | 6012 | |
Amazon Web Services | Fargate | 4 | 8 | $142.19 | - | |
Google Cloud | c4-standard-4 | 4 | 15 | $144.30 | 3747 | |
Digital Ocean | App Platform | 4 | 8 | $156.00 | - | |
Railway | Railway Serverless | 4 | 8 | $160.00 | - | |
Google Cloud | Cloud Run (Always On) | 4 | 8 | $228.80 | - | |
Azure | General Purpose: A3 | 4 | 7 | $233.60 | - | |
Cloudflare | Cloudflare Containers | 4 | 8 | $260.00 | - | |
Google Cloud | Cloud Run (On Demand) | 4 | 8 | $301.60 | - | |
Azure | Container Apps | 4 | 8 | $311.04 | - |
Large - 8 CPUs
Cloud Provider | Configuration Name | vCPU | RAM (GB) | Monthly Cost | Serverless | Benchmark Score |
---|---|---|---|---|---|---|
Netcup | VPS 2000 G11 | 8 | 16 | $13.99 | - | |
Hetzner | CAX31 | 8 | 16 | $16.49 | 14456 | |
Contabo | Cloud VPS 3 | 8 | 24 | $17.50 | - | |
Hetzner | CPX41 | 8 | 16 | $33.29 | 6192 | |
OVHCloud | VPS - Elite | 8 | 16 | $49.50 | - | |
Fly | shared-cpu-8x | 8 | 16 | $85.59 | - | |
Digital Ocean | Basic Droplets | 8 | 16 | $96.00 | - | |
OVHCloud | c3-16 | 8 | 16 | $130.54 | - | |
Amazon Web Services | EC2: t4g.2xlarge | 8 | 32 | $193.54 | 12133 | |
Amazon Web Services | Fargate | 8 | 16 | $284.37 | - | |
Google Cloud | c4-standard-8 | 8 | 30 | $288.60 | 8425 | |
Railway | Railway Serverless | 8 | 16 | $320.00 | - | |
Digital Ocean | App Platform | 8 | 32 | $392.00 | - | |
Google Cloud | Cloud Run (Always On) | 8 | 16 | $457.60 | - | |
Azure | General Purpose: A4 | 8 | 14 | $467.20 | - | |
Heroku | Dyno - Performance L | 8 | 14 | $500.00 | - | |
Cloudflare | Cloudflare Containers | 8 | 16 | $520.00 | - | |
Google Cloud | Cloud Run (On Demand) | 8 | 16 | $603.20 | - | |
Azure | Container Apps | 8 | 16 | $622.08 | - |