Compare Cloud Object Storage Pricing
Object storage, sometimes called blob storage, is used for files such as images, videos, and data archives. Products differ by region, redundancy, native GB/GiB unit, bundle, egress destination, and billing formula, so the table compares only the stated scenario.
Comparison scenario
The fixed monthly scenario stores 1 decimal TB (1,000 GB) and sends 100 decimal GB to the public internet. Provider-native GiB quantities are converted exactly. Free and promotional tiers and all operation or request charges are excluded; paid product bundles and their allocation scopes remain included.
Swipe or use a trackpad to scroll horizontally. Keyboard users can focus the labeled table region; screen readers can navigate its rows and columns to compare provider, product context, monthly cost, region, typed pricing terms, allocation scope, native units, and explicit terms.
| Cloud Provider | Product / Context | Scenario Monthly Costi | Region | Pricing Terms | Evidence |
|---|---|---|---|---|---|
| Hetzner | Hetzner Object Storage EUR 6.49 base package; operations excluded | $7.20 | Falkenstein, Germany (FSN1) | EUR 6.49/month base Storage: 1000 GB included per account across all buckets and projects Egress: 1000 GB included per account across all buckets and projects Storage overage: EUR 6.26/TB; egress overage: EUR 1/TB. Scenario assumes the account-wide storage and egress allowances across all buckets and projects are otherwise unused. | Storage: Verified Reviewed Egress: Verified Reviewed |
| OVHCloud | Standard Object Storage; $0.00001111/GiB-hour x 730 hours; public egress included | $7.55 | Atlanta, GA | Storage: $0.0081103/GiB for remaining usage Egress: $0/GB for remaining usage | Storage: Verified Reviewed Egress: Verified Reviewed |
| Cloudflare | Cloudflare R2 Standard; operations excluded | $15.00 | Global | Storage: $0.015/GB for remaining usage Egress: $0/GB for remaining usage | Storage: Verified Reviewed Egress: Verified Reviewed |
| Digital Ocean | DigitalOcean Spaces $5 bundle; operations excluded | $18.63 | Atlanta (ATL1) | $5/month base Storage: 250 GiB included per Spaces subscription across all buckets Egress: 1024 GiB included per Spaces subscription across all buckets Storage overage: $0.02/GiB; egress overage: $0.01/GiB. Scenario assumes the Spaces subscription's storage and egress allowances across all buckets are otherwise unused. | Storage: Verified Reviewed Egress: Verified Reviewed |
| Fly | Tigris Standard global/single-region storage through Fly.io integration; operations excluded | $18.63 | Global | Storage: $0.02/GiB for remaining usage Egress: $0/GB for remaining usage | Storage: Verified Reviewed Egress: Verified Reviewed |
| Linode | Akamai Object Storage $5 bundle; pooled egress; operations excluded | $20.00 | Atlanta, GA (us-southeast) | $5/month base Storage: 250 GB included per Object Storage service Egress: 1000 GB included per account transfer pool Storage overage: $0.02/GB; egress overage: $0.005/GB. Scenario assumes the Object Storage service's storage allowance and its contribution to the account transfer pool are otherwise unused. | Storage: Verified Reviewed Egress: Verified Reviewed |
| Azure | Azure Blob Hot LRS | $28.07 | East US | Storage: $0.0208/GiB for remaining usage Egress: $0.087/GB for remaining usage | Storage: Verified Reviewed Egress: Verified Reviewed |
| Amazon Web Services | Amazon S3 Standard; free tiers and operations excluded | $29.80 | US East (N. Virginia) (us-east-1) to internet | Storage: $0.023/GiB for remaining usage Egress: $0.09/GiB for remaining usage | Storage: Verified Reviewed Egress: Verified Reviewed |
| Google Cloud | Google Cloud Storage Standard | $29.80 | South Carolina (us-east1) to North America | Storage: $0.02/GiB for remaining usage Egress: $0.12/GiB for remaining usage | Storage: Verified Reviewed Egress: Verified Reviewed |
Provider-native units are preserved: 1 decimal TB = 1,000 GB = 931.322575 GiB, and 100 decimal GB = 93.132257 GiB.
Operations and request charges are excluded from every object-storage total.