Compare Cloud Server Pricing
Compare selected current cloud compute products. Rows are grouped by vCPU for navigation, but RAM, storage, architecture, service model, and product requirements vary, so they are not hardware-equivalent quotes.
Comparison scenario
The fixed monthly scenario runs each configuration fully active for 720 hours (2,592,000 seconds). Usage-priced serverless rows continuously bill their listed vCPU and memory allocation for the full scenario. Regions are the documented location closest to Atlanta, GA, or the closest reproducible alternative:
- Small scenario - 2 vCPU configurations
- Medium scenario - 4 vCPU configurations
- Large scenario - 8 vCPU configurations
The scenario excludes free grants and temporary promotions where noted. Native hourly, per-second, monthly, GB/GiB, currency, tax, allocation, and region terms are preserved; displayed EUR totals use a fixed EUR 1 = USD 1.11 comparison rate.
Benchmark Score is stress-ng's div16 as tested by Spare Cores.
Small scenario - 2 vCPU configurations
Swipe or use a trackpad to scroll horizontally. Keyboard users can focus the labeled table region; screen readers can navigate its rows and columns to compare provider, configuration, CPU, RAM, storage, monthly cost, region, and supporting details.
| Cloud Provider | Configuration Name | vCPU | RAM (GB / GiB) | Storage (GB) | Scenario Monthly Costi | Region | Serverless | Benchmark Score | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| Netcup | VPS 500 G12 (gross incl. 19% VAT) | 2 | 4 | 128 | $7.56 | Manassas, VA; location surcharge included | - | - | Current verified Reviewed |
| Digital Ocean | Basic Droplets | 2 | 2 | 60 | $18.00 | Atlanta (ATL1) | - | - | Current verified Reviewed |
| Hetzner | CPX11 (public IPv4 included) | 2 | 2 | 40 | $21.09 | Ashburn, VA (ASH1) | - | - | Current verified Reviewed |
| Fly | shared-cpu-2x | 2 | 4 | 0 | $21.40 | Ashburn, Virginia (iad) | - | - | Current verified Reviewed |
| Digital Ocean | Basic Droplets | 2 | 4 | 80 | $24.00 | Atlanta (ATL1) | - | - | Current verified Reviewed |
| Amazon Web Services | EC2: t4g.medium | 2 | 4 | 0 | $24.19 | US East (N. Virginia) (us-east-1) | - | - | Current verified Reviewed |
| OVHCloud | c3-4 | 2 | 4 | 50 | $38.88 | Atlanta | - | - | Current verified Reviewed |
| Digital Ocean | App Platform shared | 2 | 4 | 0 | $50.00 | Atlanta (ATL1) | Yes | - | Current verified Reviewed |
| Hetzner | CCX13 (public IPv4 included) | 2 | 8 | 80 | $51.59 | Ashburn, VA (ASH1) | - | - | Current verified Reviewed |
| Azure | Standard_D2as_v6 Linux PAYG | 2 | 8 | 0 | $65.38 | East US | - | - | Current verified Reviewed |
| Google Cloud | c4-standard-2 | 2 | 7 GiB | 0 | $70.71 | South Carolina (us-east1) | - | 1888 | Current verified Reviewed |
| Amazon Web Services | Fargate Linux/x86 (20 GB ephemeral included) | 2 | 4 | 20 | $71.09 | US East (N. Virginia) (us-east-1) | Yes | - | Current verified Reviewed |
| Railway | Railway Serverless (100 GB ephemeral plan cap; 0 GB persistent) | 2 | 4 | 0 | $80.04 | US East Metal (us-east4-eqdc4a) | Yes | - | Current verified Reviewed |
| Google Cloud | Cloud Run (instance-based billing; free tier excluded) | 2 | 4 | 0 | $114.05 | South Carolina (us-east1) | Yes | - | Current verified Reviewed |
| Heroku | Fir dyno-2c-4gb (Private Space required) | 2 | 4 | 0 | $150.00 | Virginia Private Space (required) | Yes | - | Current verified Reviewed |
| Google Cloud | Cloud Run (request-based billing; full-active scenario) | 2 | 4 | 0 | $150.34 | South Carolina (us-east1) | Yes | - | Current verified Reviewed |
| Azure | Container Apps (active usage; free grant excluded) | 2 | 4 | 0 | $155.52 | East US | Yes | - | Current verified Reviewed |
| Cloudflare | Containers standard-3 (full-active 720h; $5 plan/allowances included) | 2 | 8 | 0 | $162.70 | Global | Yes | - | Current verified Reviewed |
Medium scenario - 4 vCPU configurations
Swipe or use a trackpad to scroll horizontally. Keyboard users can focus the labeled table region; screen readers can navigate its rows and columns to compare provider, configuration, CPU, RAM, storage, monthly cost, region, and supporting details.
| Cloud Provider | Configuration Name | vCPU | RAM (GB / GiB) | Storage (GB) | Scenario Monthly Costi | Region | Serverless | Benchmark Score | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| Contabo | Cloud VPS 4 (list price; no promotion) | 4 | 8 | 100 | $6.11 | Carlstadt, NJ | - | - | Current verified Reviewed |
| Netcup | VPS 1000 G12 (gross incl. 19% VAT) | 4 | 8 | 256 | $13.25 | Manassas, VA; location surcharge included | - | - | Current verified Reviewed |
| Fly | shared-cpu-4x | 4 | 8 | 0 | $42.79 | Ashburn, Virginia (iad) | - | - | Current verified Reviewed |
| Digital Ocean | Basic Droplets | 4 | 8 | 160 | $48.00 | Atlanta (ATL1) | - | - | Current verified Reviewed |
| Hetzner | CPX31 (public IPv4 included) | 4 | 8 | 160 | $74.09 | Ashburn, VA (ASH1) | - | - | Current verified Reviewed |
| OVHCloud | c3-8 | 4 | 8 | 100 | $77.62 | Atlanta | - | - | Current verified Reviewed |
| Amazon Web Services | EC2: t4g.xlarge | 4 | 16 | 0 | $96.77 | US East (N. Virginia) (us-east-1) | - | 6012 | Current verified Reviewed |
| Hetzner | CCX23 (public IPv4 included) | 4 | 16 | 160 | $103.59 | Ashburn, VA (ASH1) | - | - | Current verified Reviewed |
| Azure | Standard_D4as_v6 Linux PAYG | 4 | 16 | 0 | $131.04 | East US | - | - | Current verified Reviewed |
| Amazon Web Services | Fargate Linux/x86 (20 GB ephemeral included) | 4 | 8 | 20 | $142.19 | US East (N. Virginia) (us-east-1) | Yes | - | Current verified Reviewed |
| Google Cloud | c4-standard-4 | 4 | 15 GiB | 0 | $144.30 | South Carolina (us-east1) | - | 3747 | Current verified Reviewed |
| Railway | Railway Serverless (100 GB ephemeral plan cap; 0 GB persistent) | 4 | 8 | 0 | $160.08 | US East Metal (us-east4-eqdc4a) | Yes | - | Current verified Reviewed |
| Google Cloud | Cloud Run (instance-based billing; free tier excluded) | 4 | 8 | 0 | $228.10 | South Carolina (us-east1) | Yes | - | Current verified Reviewed |
| Cloudflare | Containers standard-4 (full-active 720h; $5 plan/allowances included) | 4 | 12 | 0 | $293.02 | Global | Yes | - | Current verified Reviewed |
| Heroku | Fir dyno-4c-8gb (Private Space required) | 4 | 8 | 0 | $300.00 | Virginia Private Space (required) | Yes | - | Current verified Reviewed |
| Google Cloud | Cloud Run (request-based billing; full-active scenario) | 4 | 8 | 0 | $300.67 | South Carolina (us-east1) | Yes | - | Current verified Reviewed |
| Azure | Container Apps (active usage; free grant excluded) | 4 | 8 | 0 | $311.04 | East US | Yes | - | Current verified Reviewed |
Large scenario - 8 vCPU configurations
Swipe or use a trackpad to scroll horizontally. Keyboard users can focus the labeled table region; screen readers can navigate its rows and columns to compare provider, configuration, CPU, RAM, storage, monthly cost, region, and supporting details.
| Cloud Provider | Configuration Name | vCPU | RAM (GB / GiB) | Storage (GB) | Scenario Monthly Costi | Region | Serverless | Benchmark Score | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| Contabo | Cloud VPS 8 (list price; no promotion) | 8 | 24 | 300 | $15.54 | Carlstadt, NJ | - | - | Current verified Reviewed |
| Netcup | VPS 2000 G12 (gross incl. 19% VAT) | 8 | 16 | 512 | $24.59 | Manassas, VA; location surcharge included | - | - | Current verified Reviewed |
| Fly | shared-cpu-8x | 8 | 16 | 0 | $85.59 | Ashburn, Virginia (iad) | - | - | Current verified Reviewed |
| Digital Ocean | Basic Droplets | 8 | 16 | 320 | $96.00 | Atlanta (ATL1) | - | - | Current verified Reviewed |
| Hetzner | CPX41 (public IPv4 included) | 8 | 16 | 240 | $142.09 | Ashburn, VA (ASH1) | - | - | Current verified Reviewed |
| OVHCloud | c3-16 | 8 | 16 | 200 | $155.09 | Atlanta | - | - | Current verified Reviewed |
| Hetzner | CCX33 (public IPv4 included) | 8 | 32 | 240 | $166.59 | Ashburn, VA (ASH1) | - | - | Current verified Reviewed |
| Amazon Web Services | EC2: t4g.2xlarge | 8 | 32 | 0 | $193.54 | US East (N. Virginia) (us-east-1) | - | 12133 | Current verified Reviewed |
| Azure | Standard_D8as_v6 Linux PAYG | 8 | 32 | 0 | $261.36 | East US | - | - | Current verified Reviewed |
| Amazon Web Services | Fargate Linux/x86 (20 GB ephemeral included) | 8 | 16 | 20 | $284.37 | US East (N. Virginia) (us-east-1) | Yes | - | Current verified Reviewed |
| Google Cloud | c4-standard-8 | 8 | 30 GiB | 0 | $288.60 | South Carolina (us-east1) | - | 8425 | Current verified Reviewed |
| Railway | Railway Serverless (100 GB ephemeral plan cap; 0 GB persistent) | 8 | 16 | 0 | $320.16 | US East Metal (us-east4-eqdc4a) | Yes | - | Current verified Reviewed |
| Google Cloud | Cloud Run (instance-based billing; free tier excluded) | 8 | 16 | 0 | $456.19 | South Carolina (us-east1) | Yes | - | Current verified Reviewed |
| Heroku | Fir dyno-8c-16gb (Private Space required) | 8 | 16 | 0 | $600.00 | Virginia Private Space (required) | Yes | - | Current verified Reviewed |
| Google Cloud | Cloud Run (request-based billing; full-active scenario) | 8 | 16 | 0 | $601.34 | South Carolina (us-east1) | Yes | - | Current verified Reviewed |