Google Cloud
Highlights
- One of the largest providers, able to scale to any usecase
- Tons of service offerings
Select Compute Configurations
Small - 2 CPUs
Cloud Provider | Configuration Name | vCPU | RAM (GB) | Monthly Cost | Serverless | Benchmark Score |
---|---|---|---|---|---|---|
Google Cloud | c4-standard-2 | 2 | 7 | $70.71 | 1888 | |
Google Cloud | Cloud Run (Always On) | 2 | 4 | $114.40 | - | |
Google Cloud | Cloud Run (On Demand) | 2 | 4 | $150.80 | - |
Medium - 4 CPUs
Cloud Provider | Configuration Name | vCPU | RAM (GB) | Monthly Cost | Serverless | Benchmark Score |
---|---|---|---|---|---|---|
Google Cloud | c4-standard-4 | 4 | 15 | $144.30 | 3747 | |
Google Cloud | Cloud Run (Always On) | 4 | 8 | $228.80 | - | |
Google Cloud | Cloud Run (On Demand) | 4 | 8 | $301.60 | - |
Large - 8 CPUs
Cloud Provider | Configuration Name | vCPU | RAM (GB) | Monthly Cost | Serverless | Benchmark Score |
---|---|---|---|---|---|---|
Google Cloud | c4-standard-8 | 8 | 30 | $288.60 | 8425 | |
Google Cloud | Cloud Run (Always On) | 8 | 16 | $457.60 | - | |
Google Cloud | Cloud Run (On Demand) | 8 | 16 | $603.20 | - |
Egress Costs
Cloud Provider | Free Allocation | Monthly Cost (1TB) |
---|---|---|
Google Cloud | First 200 GB free | $85 |