Compare Cloud Data Egress Pricing
Data egress is outbound transfer from a cloud service to a destination such as the public internet. The compared source product, region, destination context, native GB/GiB unit, and allocation scope are shown because providers do not sell one interchangeable egress product.
Scenario and method
The pricing table evaluates 1 decimal TB (1,000 GB) of outbound public-internet transfer per month. Provider-native GiB terms are converted exactly, and included quantities apply only at the displayed product, app, account, pool, or plan scope. A $0.00 result means this scenario is within that allocation, not unlimited free egress. The website examples below separately assume 100 KB pages.
Current non-scalar terms such as shared credits, soft limits, and capped or unpublished overages remain visible as Not comparable rather than being represented as a false zero price.
Monthly egress cost curves
Exact provider pricing models from 0 through 10 decimal TB outbound per month. Each dot marks an included-allocation or finite-tier boundary; providers without complete numeric terms for the full range are listed below instead of receiving a partial path.
Swipe or use a trackpad to scroll horizontally. Keyboard users can focus the labeled table region; screen readers can navigate its rows and columns to compare provider, product context, monthly cost, region, typed pricing terms, allocation scope, native units, and explicit terms.
| Cloud Provider | Product / Context | Scenario Monthly Costi | Region | Pricing Terms | Evidence |
|---|---|---|---|---|---|
| Digital Ocean | Basic Droplet s-2vcpu-2gb; 3,000 GiB contributed to the team account pool | $0.00 No metered charge while the stated account pool allocation covers the scenario. | Atlanta (ATL1) | 3000 GiB included per account pool Then $0.01/GiB for remaining usage | Current verified Reviewed |
| Hetzner | CPX11 cloud server; 1,024 GiB per-server allocation | $0.00 No metered charge while the stated server allocation covers the scenario. | Ashburn, VA (us-east) | 1024 GiB included per server Then $1.2/TB for remaining usage | Current verified Reviewed |
| Linode | Akamai Nanode 1 GB; 1 TB contributed to the account transfer pool | $0.00 No metered charge while the stated account pool allocation covers the scenario. | Atlanta, GA (us-southeast) | 1000 GB included per account pool Then $0.005/GB for remaining usage | Current verified Reviewed |
| Vercel | Pro Fast Data Transfer; first 1 TB included | $0.00 No metered charge while the stated plan allocation covers the scenario. | Washington, D.C., USA (iad1) | 1000 GB included per plan Then $0.15/GB for remaining usage | Current verified Reviewed |
| Vultr | Cloud Compute vc2-2c-2gb; 2 TB account grant plus 3,072 GB plan contribution pooled | $0.00 No metered charge while the stated account pool allocation covers the scenario. | Atlanta, GA (atl) | 5072 GB included per account pool Then $0.01/GB for remaining usage | Current verified Reviewed |
| Fly | Public internet egress; no recurring free transfer for current organizations | $20.00 | Ashburn, Virginia (iad) / North America | $0.02/GB for remaining usage | Current verified Reviewed |
| Railway | Service egress; plan-wide usage credits excluded | $50.00 | US East Metal (us-east4-eqdc4a) | $0.05/GB for remaining usage | Current verified Reviewed |
| Azure | Premium Global Network internet egress; first 100 GB free account-wide | $78.30 | East US to internet | 100 GB included per account Then $0.087/GB for remaining usage | Current verified Reviewed |
| Amazon Web Services | EC2 internet data transfer out; first 100 GB free account-wide | $81.00 | US East (Ohio) (us-east-2) to internet | 100 GB included per account Then $0.09/GB for remaining usage | Current verified Reviewed |
| Google Cloud | Compute Engine / VPC Premium Tier internet data transfer | $111.64 | South Carolina (us-east1) to North America | 1 GiB included per account Then $0.12/GiB for remaining usage | Current verified Reviewed |
| Contabo | Current Cloud VPS outbound traffic | Not comparable Unlimited traffic subject to Cloud VPS plan port and fair-use caps. | Carlstadt, NJ | Unlimited traffic subject to Cloud VPS plan port and fair-use caps. | Current verified Reviewed |
| Heroku | Common Runtime outbound transfer | Not comparable 2 TB soft limit per Common Runtime app/month; no published overage price. | United States | 2 TB soft limit per Common Runtime app/month; no published overage price. | Current verified Reviewed |
| Netcup | VPS 500 G12 traffic flatrate | Not comparable Traffic flatrate; 2.5 Gbit/s port throttled to 200 Mbit/s after 2 TB in any trailing 24 hours. | Manassas, VA | Traffic flatrate; 2.5 Gbit/s port throttled to 200 Mbit/s after 2 TB in any trailing 24 hours. | Current verified Reviewed |
| Netlify | Current plan bandwidth through shared credits | Not comparable 20 shared credits per GB; effective cost depends on plan credits and recharge packs. | Global | 20 shared credits per GB; effective cost depends on plan credits and recharge packs. | Current verified Reviewed |
| OVHCloud | VPS-2 unlimited traffic with port cap | Not comparable Unlimited traffic at the VPS-2 1 Gbit/s port cap. | Atlanta, GA | Unlimited traffic at the VPS-2 1 Gbit/s port cap. | Current verified Reviewed |
A $0.00 scenario total means the compared 1 TB is covered by the stated allocation; it does not mean unlimited free transfer.
How much bandwidth would my website use?
The bandwidth a website will use depends on many factors including the size of the web page, any additional API usage, caching, etc.
- 1k page visits - 100 MB (0.0001 TB)
- 10k page visits - 1 GB (0.001 TB)
- 100k page visits - 10 GB (0.01 TB)
- 1 million page visits - 100 GB (0.1 TB)
- 10 million page visits - 1 TB
If your site is media heavy (lots of images, videos) then those will likely make up a majority of your egress usage with images coming in at ~100s KBs and videos in the MB / GBs.
Of course if you're being DDOSed then page visits doesn't really make sense as they'll be sending thousands of requests a second at your website with the sole purpose of taking down the website / increasing your hosting costs. In that case your best bet is to buckle down for TBs of egress by choosing a low cost provider and protecting yourself with a CDN / proxy like clouflare.
Related: How this Developer’s Side Project racked up a $100k Cloud Bill on Netlify